| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 309 | 163 | 432 | 367 | 345 | 283 | 184 | 245 | 139 | 318 | 147 | 242 | 364 | 324 | 187 | 287 | 119 | 349 | 4804 | |
| SI | 11 | 13 | 1 | 5 | 9 | 17 | 7 | 3 | 15 | 6 | 14 | 2 | 4 | 10 | 12 | 16 | 18 | 8 | | |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 64 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 309 | 163 | 432 | 367 | 345 | 283 | 184 | 245 | 139 | 318 | 147 | 242 | 364 | 324 | 187 | 287 | 119 | 349 | 4804 | |
| SI | 5 | 11 | 7 | 1 | 3 | 9 | 13 | 15 | 17 | 4 | 12 | 16 | 2 | 8 | 14 | 10 | 18 | 6 | | |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 67 | |
| Malcolm Smith (6) | 4 | 3 | 6 | | | | | | | | | | | 4 | 3 | | 4 | 5 | NR | NR |
| Lee Howe (11) | 4 | | 6 |   |   |   |   |   |   |   |   |   |   | | 4 |   | 3 | 6 |
| | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 13 Points |
Back to SHOTGUN Captain's Weekend 4 Ball Better Ball