| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 299 | 153 | 427 | 362 | 330 | 278 | 174 | 235 | 129 | 308 | 142 | 237 | 359 | 314 | 177 | 272 | 109 | 344 | 4649 | |
SI | 11 | 13 | 1 | 5 | 9 | 17 | 7 | 3 | 15 | 6 | 14 | 2 | 4 | 10 | 12 | 16 | 18 | 8 | | |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 64 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 299 | 153 | 427 | 362 | 330 | 278 | 174 | 235 | 129 | 308 | 142 | 237 | 359 | 314 | 177 | 272 | 109 | 344 | 4649 | |
SI | 5 | 11 | 7 | 1 | 3 | 9 | 13 | 15 | 17 | 4 | 12 | 16 | 2 | 8 | 14 | 10 | 18 | 6 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 67 | |
David Newman (15) | 6 |
3 |
5 |
|
4 |
6 |
4 |
4 |
3 |
|
5 |
5 |
6 |
5 |
5 |
5 |
5 |
6 |
+4 |
Pete Turner (16) | 5 |
5 |
5 |
5 |
4 |
4 |
4 |
4 |
3 |
5 |
4 |
4 |
6 |
4 |
4 |
5 |
3 |
4 |
Jamie Taylor (12) | 4 |
3 |
6 |
6 |
4 |
4 |
3 |
4 |
3 |
6 |
5 |
5 |
5 |
5 |
4 |
4 |
4 |
6 |
James Samson (17) | |
3 |
5 |
6 |
6 |
4 |
4 |
7 |
5 |
5 |
6 |
5 |
5 |
4 |
4 |
3 |
4 |
4 |
| 6 |
8 |
6 |
4 |
9 |
7 |
7 |
6 |
8 |
5 |
3 |
4 |
5 |
8 |
6 |
8 |
4 |
7 |
111 Points |
Back to Captain's Charity Day