| David Hardwick (21) (95% allowance): Barney's Invitational Charity Shotgun Saturday 11th May 2024 | Highcliffe Castle Golf Course - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 299 | 153 | 427 | 362 | 330 | 278 | 174 | 235 | 129 | 2387 | 308 | 142 | 237 | 359 | 314 | 177 | 272 | 109 | 344 | 2262 | 4649 | ||
| SI | 11 | 13 | 1 | 5 | 9 | 17 | 7 | 3 | 15 | OUT | 6 | 14 | 2 | 4 | 10 | 12 | 16 | 18 | 8 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 64 | ||
| Score | 5 | 5 | 6 | 7 | 6 | 6 | 4 | 5 | 4 | 48 | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 45 | 93 | ||
| Stableford | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 13 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 15 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
48th place (John Bentley) 50th place (Lucy Beck)
Back to Barney's Invitational Charity Shotgun pages.
Compare this round against others in the competition