Richard Biggs, William Cooper, Allan Howe, Gordon Wallace (12.0) (25%/20%/15%/10% from lowest to highest playing handicap): SHOTGUN - VE/VJ 80th Anniversary (Scramble) Sunday 17th August 2025 | Highcliffe Castle Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 163 | 432 | 367 | 345 | 283 | 184 | 245 | 139 | 2467 | 318 | 147 | 242 | 364 | 324 | 187 | 287 | 119 | 349 | 2337 | 4804 | ||
SI | 11 | 13 | 1 | 5 | 9 | 17 | 7 | 3 | 15 | OUT | 6 | 14 | 2 | 4 | 10 | 12 | 16 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 64 | ||
Score | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 2 | 31 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 33 | 64 | ||
Result: 52 |
Back to SHOTGUN - VE/VJ 80th Anniversary (Scramble) pages.